Содержание
- List of 2021 Hot Wheels
- Hot Wheels id: Chase Series [ ]
- Hot Wheels [ ]
- Hot Trucks Series
- 2008 Team: Hot Trucks mainline segment series [ ]
- 2013 HW Showroom Hot Trucks mainline segment series [ ]
- 2014 HW Off-Road Hot Trucks mainline segment series [ ]
- 2015 HW Off-Road HW Hot Trucks mainline segment series [ ]
- 2016 HW Hot Trucks mainline segment series [ ]
- 2016 Hot Trucks 5-Pack [ ]
- 2017 HW Hot Trucks mainline segment series [ ]
- 2018 HW Hot Trucks mainline segment series [ ]
- 2018 HW Hot Trucks 5-Pack [ ]
- 2019 HW Hot Trucks mainline segment series [ ]
- 2019 HW Hot Trucks 5-Pack [ ]
- 2020 HW Hot Trucks mainline segment series [ ]
List of 2021 Hot Wheels
For 2021, the Hot Wheels mainline is numbered 1 through 250 with color variations not receiving a new number. Treasure Hunts and store exclusives are numbered. For the listing by series see List of 2021 Hot Wheels (by Series).
Hot Wheels id: Chase Series [ ]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
GTD61 | No # | Batman: Arkham Knight Batmobile | Hot Wheels id | 1/8 | |
GTD63 | No # | Twin Mill | Hot Wheels id | 2/8 | |
GTD62 | No # | GT Hunter | Hot Wheels id | 3/8 | |
GTD67 | No # | Arachnorod | Hot Wheels id | 4/8 | |
GTD68 | No # | ’69 COPO Camaro | Hot Wheels id | 5/8 | |
GTD65 | No # | Porsche Taycan Turbo S | Hot Wheels id | 6/8 | |
GTD66 | No # | ’15 Dodge Charger SRT | Hot Wheels id | 7/8 | |
GTD64 | No # | Pagani Huayra | Hot Wheels id | 8/8 |
Hot Wheels [ ]
Hot Trucks Series
2008 Team: Hot Trucks mainline segment series [ ]
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boom Box | Pearl Dark Yellow | Dark Red & Silver flames on sides | Black | Red | Chrome | Red PR5 | M6879 | Malaysia | ||
2 | Dodge Ram 1500 (2007) | Yellow | Black & Silver graphics with flames & Dodge Ram logo on sides | Black / Plastic | Tinted | Chrome | OR5SP | M6880 | Malaysia | ||
2 | Dodge Ram 1500 (2007) | Yellow | Black & Silver graphics with flames & Dodge Ram logo on sides | Black / Plastic | Tinted | Chrome | 5SP | M6880 | Malaysia | ||
3 | Nissan Titan | Metalflake Burgundy | Red & black flames on sides | Black / Plastic | Clear | Chrome | Black & Red OH5 | M6881 | Malaysia | Base Code: A36 | |
4 | Custom ’69 Chevy | Metalflake Dark Blue | Yellow, Orange & Red flame tampos | Chrome / Plastic | Tinted | Black | PR5 | M6882 | Malaysia | New bed: no grain, bolts. No logo on tailgate |
2013 HW Showroom Hot Trucks mainline segment series [ ]
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Custom ’69 Chevy | Unpainted | Blue, Orange & White tampos | Grak / Plastic | Clear | Black | Black Orange line PR5 | X2048 | Malaysia | Walmart ZAMAC Exclusive Base Codes: F03 | |
1 | Custom ’69 Chevy | Metalflake Olive | Black, Gray & White graphics | Black / Plastic | Tinted | Black | Chrome rim, Black PR5 | X1825 | Malaysia | Base Codes: E40 | |
1 | Custom ’69 Chevy | Red | Black, Silver, Gold & Yellow tampos | Black / Plastic | Tinted | Black | Chrome rim, Black PR5 | X1978 | Malaysia | Base Codes: E49 E52 E48 | |
2 | Custom ’62 Chevy | Satin Red | Gold & Tan flames | Black / Plastic | Tinted | Chrome | MC5 | X1826 | Malaysia | No surfboard; Base Code(s): E45 | |
2 | Custom ’62 Chevy | Purple | Lime Green flames & Tan stripes | Black / Plastic | Tinted | Chrome | Chrome Green MC5 | X1979 | Malaysia | No surfboard Base code(s): F15 | |
3 | ’72 Ford Ranchero | Metalflake Magenta | White stripe on sides | Chrome / Plastic | Clear | Gray | PR5 | X1827 | Malaysia | Base code(s): F06, F09, F10, | |
3 | ’72 Ford Ranchero | Spectraflame Purple | Purple, Pink, Silver & White stripe on sides & TH | Unpainted / Metal | Clear | Gray | RRC | X2017 | Malaysia | Super Treasure Hunt Base code(s): F06, F09 | |
4 | Nissan Titan | Metalflake Dark Blue | White & Light Blue stripes w/ White flames | Dark Grak / Plastic | Clear | Chrome | OH5 | X1828 | Malaysia | Base Code(s): E29, E37 | |
4 | Nissan Titan | Metallic Red | Yellow & Light Blue flames, Black, Red & Yellow stripes | Dark Gray / Plastic | Clear | Chrome | OH5 | BFF56 | Malaysia | K-Mart Exclusive | |
5 | 1987 Toyota Pickup Truck | Black | White Orange & Red stripe on sides | Chrome / Plastic | Clear | Red | OR5SP | X1829 | Malaysia | New in Mainline Base Code(s): F09, F10 | |
5 | 1987 Toyota Pickup Truck | cream | Black Orange Silver & brown stripe on sides | Chrome / Plastic | Clear | Black | OR5SP | X1981 | Malaysia | New in Mainline Base Code(s): F20, F21 | |
6 | ’83 Chevy Silverado | Purple | Black & silver side stripes, Green & White flames | Chrome / Plastic | Clear | Grey | Chrome rim, Black OH5 | X1830 | Malaysia | Base code(s): F5 | |
6 | ’83 Chevy Silverado | Orange | Black & Gold side stripes, Black & Gold flames | Chrome / Plastic | Clear | Black | Gold rim, Black OH5 | X1982 | Malaysia | Base code(s): F27 | |
7 | ’10 Toyota Tundra | Red | Gray & Black graphics on sides. | Gray Plastic | Tinted | Black | Red Chrome OR6SP | X1831 | Malaysia | Base code(s): F21 | |
7 | ’10 Toyota Tundra | Metallic Red | Gray & Black graphics on sides. | Gray Plastic | Tinted | Black | Red Chrome OR6SP | X1831 | Malaysia | Super Treasure Hunt Base code(s): | |
8 | Chevy Silverado (2007) | Pearl Yellow | Black & Silver tampo on sides | Black P lastic | Tinted (Black) | Dark Chrome | Chrome & Black PR5 | X1832 | Malaysia | Does not include the bike Base code(s): E41, E45, | |
9 | Volkswagen Kool Kombi | Metalflake Green | White, Green & Light Green | Chrome Plastic | Clear | Tan | 5SP | X1636 | Malaysia | New Model Base code(s): E39, E41, E42 | |
9 | Volkswagen Kool Kombi | Metalflake Orange | White, Teal & Light Orange tampos | Teal |
2014 HW Off-Road Hot Trucks mainline segment series [ ]
2015 HW Off-Road HW Hot Trucks mainline segment series [ ]
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Off-Duty | Dark Blue w/ Chrome Fenders | Orange, White & Red stripes, Red & Yellow ’66’, ‘Off-Duty’ & HW logo on sides | Black / Plastic | Tinted (Orange) | Chrome | Chrome Orange & Black OR6SP | CFK63 | Malaysia | Base code(s): G50 | |
1 | Off-Duty | Dark Yellow w/ Black Fenders | Red, Black & Blue stripes, White & Blue ’66’, ‘Off-Duty’ & HW logo on sides | Chrome / Plastic | Tinted (Dark Blue) | Chrome | Chrome Orange BLOR | CFL91 | Malaysia | Base code(s): H13 | |
2 | Diesel Duty | Purple | Light Blue & Lime Green stripes on sides | Lime Green / Plastic | Yellow tint | Gray | Light Blue PR5 | CFK64 | Malaysia | Base code(s): H13 | |
3 | Monster Dairy Delivery | Light Blue | Milk splashes, «Monster DAIRY DELIVERY» | Black / Plastic | Tinted (Yellow) | Black | OR5SP | CFK65 | Malaysia | Base code(s): G48 | |
4 | ’15 Ford F-150 | Anodized Silver | Black & Light Blue pinstripes on sides, badges, tail lights | Chrome / Plastic | Tinted (Blue) | Black | Chrome & Black OR6SP | CFH24 | Malaysia | New Model Base code(s): G47, G51 | |
4 | ’15 Ford F-150 | Red | Black & White pinstripes on sides, badges, tail lights | Chrome / Plastic | Tinted (Black) | Black | Chrome & Black OR6SP | CFJ65 | Malaysia | New Model Base code(s): H05 | |
5 | Toyota Baja Truck | Red | Yellow, Orange & White stripes, ’48’ & race deco on sides | Black / Plastic | None | Grey | Chrome Red BLOR | CFK67 | Malaysia | Named Toyota Off-Road Truck retooled model Base codes: H26, H30 | |
5 | Toyota Baja Truck | Spectraflame Red | Yellow, Orange & White stripes, ’48’ & race deco on sides, TH on side above rear tire | Black / Plastic | None | Grey | BF Goodrich ORDDRR | CFJ36 | Malaysia | Named Toyota Off-Road Truck Super Treasure Hunt Base code(s): H22, H24, H25 | |
6 | Custom Ford Bronco | Silver | Blue & Red tribal stripes, RR | Red / Plastic | None | Red | Red OR5SP | CFK68 | Malaysia | Base code(s): H22 | |
7 | ’69 El Camino | Grabber Blue | Black & Silver stripes on sides and hood | Chrome / Plastic | Clear | Black | Chrome and Black PR5 | CFK69 | Malaysia | Updated tooling: Blown engine design changed Base code(s): G41 | |
7 | ’69 El Camino | ZAMAC | Green and Gold stripes on sides and hood | Chrome / Plastic | Clear | Black | Gold Rim PR5 | CFJ83 | Malaysia | Updated tooling: Blown engine design changed Wal-Mart Exclusives Base code(s): G47 | |
8 | Subaru B.R.A.T. | Metalflake Dark Blue | Yellow, Orange & White stripes on sides & hood, ’22’ & race deco on sides & hood | Chrome / Plastic | Tinted (Black) | Black | Gold 5SP | CFK70 | Malaysia | Named Subaru BRAT First time in the mainline Base code(s): H24, H29 | |
8 | Subaru B.R.A.T. | Pearl Sandy Brown | Grey, Red & Black stripes on sides & hood, ’22’ & race deco on sides & hood | Chrome / Plastic | Tinted (Black) | Black | Chrome Red 5SP | DHY01 | Malaysia | Named Subaru BRAT First time in the mainline Kmart Exclusive Base code(s): H32 | |
9 | Volkswagen Caddy | Orange | Detaild headlights and taillights | Black / Plastic | Tinted (Black) | Black | 5SP | CFV19 | Malaysia | New Model Base code(s): G49, G51 | |
9 | Volkswagen Caddy | Anodized Silver | Detailed headlights & taillights, Hot Wheels logo on back | Black / Plastic | Tinted (Blue) | Black | 5SP | CFL63 | Malaysia | New Model Base code(s): H09, H13, H15, H75 | |
10 | Datsun 620 | Metalflake Green | Yellow, orange & black stripes on sides & hood, small ‘Datsun’ logo on the front wings. | Chrome / Plastic | Clear | Black | 5SP | CFK72 | Malaysia | Base code(s): G27, G37 | |
10 | Datsun 620 | Yellow | Blue, orange and black stripes on sides and hood | Chrome / Plastic | Clear | Black | 5SP | CFK03 | Malaysia | Base code(s): G49 |
2016 HW Hot Trucks mainline segment series [ ]
4 x 4s and trucks ready to work or race.
2016 Hot Trucks 5-Pack [ ]
2017 HW Hot Trucks mainline segment series [ ]
4 x 4s and trucks ready to work or race.
HW City Works 2/10 ** CARD ERROR
2018 HW Hot Trucks mainline segment series [ ]
4x4s and trucks, ready to work and race
2018 HW Hot Trucks 5-Pack [ ]
2019 HW Hot Trucks mainline segment series [ ]
4x4s and trucks, ready to work and race
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ’19 Chevy Silverado Trail Boss LT | Blue | Black hood, black & yellow stripes on sides and top | Black / Plastic | Clear | Chrome | Yellow Rim OR6SP | FYC57 | Malaysia | Base code(s): L42 | |
1 | ’19 Chevy Silverado Trail Boss LT | Silver | Black hood, black & blue stripes on sides and top | Black / Plastic | Tinted (Blue) | Chrome | Blue Rim OR6SP | FYG47 | Malaysia | Kmart Excl:Apr 6, 2019 Base code(s): L47 | |
2 | ’67 Jeepster Commando | Beige | ‘Earle Motors’ on side and Details on Motorcycle | Black / Plastic | Clear | Black | BAJA5 | FYB53 | Malaysia | New Model Base code(s): L41, L42 | |
2 | ’67 Jeepster Commando | Turquoise | ‘Earle Motors’ on side and Details on Motorcycle | BAJA5 | FYF06 | Malaysia | New Model Base code(s): | ||||
3 | Land Rover Series III Pickup | Red | White Roof, Head and Tail light Details, HW Logo license plate. | Grek / Plastic | Clear | Grey | Chrome BAJA5 | FYB54 | Malaysia | New Model Base code(s): L46, L48 | |
3 | Land Rover Series III Pickup | Sky Blue | White Roof, Head and Tail light Details, HW Logo license plate. | Grek / Plastic | Clear | Grey | Chrome BAJA5 | FYF07 | Malaysia | New Model Base code(s): M10 | |
4 | Mercedes-Benz Unimog 1300 | Red | «Terrain Challenge, 113» on doors, «SHAK Snacks», «B», «4×4», «Hot Wheels» all on bed panels | Grek / Plastic | Clear | Black | Dark Grey BLOR | FYB55 | Malaysia | New Model Base code(s): L29, L31, L32, L33 | |
4 | Mercedes-Benz Unimog 1300 | Blue | «Terrain Challenge, 113» on doors, «SHAK Snacks», «B», «4×4», «Hot Wheels» all on bed panels | Grek / Plastic | Clear | Black | Chrome Gold BLOR | FYF08 | Malaysia | New Model Base code(s): L48, M01 | |
5 | 2019 Ford Ranger Raptor | Yellow | HW Logo, Build Ford Tough emblem, Ford Performance, and flames on both sides | Tinted | Black | Grey BAJA5 | FYB56 | Malaysia | New Model Base code(s): M08 | ||
6 | 2-Tuff | Red Metallic | Yellow stripes on sides | Grek / Plastic | Tinted | Black | Red BAJA5 | FYB57 | Malaysia | New Model Base code(s): L35, L36, L38 | |
6 | 2-Tuff | Red Metallic | Blue & Red stripes on sides | Grek / Plastic | Tinted (Blue) | Black | BAJA5 | FYF10 | Malaysia | New Model Base code(s): M01 | |
7 | Custom Ford Bronco | Black w/ Grey rollcage | Red, Orange & Yellow stripes on sides and hood, Red TH logo on sides | Orange / Plastic | N/A | Black | Gold BLOR | FYF96 | Malaysia | Treasure Hunt Base code(s): M10 | |
8 | ’72 Ford Ranchero | Black | Red & Gold Stripes on side and hood | Chrome / Plastic | Tinted | Gray | Chrome Gold rim PR5 | FYC58 | Malaysia | Base code(s): L33, L34, L35, L36 | |
8 | ’72 Ford Ranchero | Green | White Stripes on side and hood | Chrome / Plastic | Tinted | Black | Chrome and Black PR5 | FYF11 | Malaysia | Base code(s): M19 | |
9 | Custom ’72 Chevy LUV | Lime Green | Yellow, Orange and Maroon stripes on sides and hood | Black / Plastic | Tinted | Chrome | OH5 | FYC59 | Malaysia | Base code(s): L33, L35 | |
10 | ’78 Dodge Li’l Red Express Pickup | Metalflake Dark Blue | Yellow & Orange stripes on Sides and Hood | Chrome / Plastic | Clear | Grey | DD8 | FYC60 | Malaysia | Base code(s): L39 | |
10 | ’78 Dodge Li’l Red Express Pickup | Metalflake Silver | Blue & Light Blue stripes on sides and hood | Chrome / Plastic | Tinted (Blue) | Black | AeroDisc | FYF12 | Malaysia | Base code(s): M02, M05, M08 |
2019 HW Hot Trucks 5-Pack [ ]
2020 HW Hot Trucks mainline segment series [ ]
4x4s and trucks, ready to work and race
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ’99 Ford F-150 SVT Lightning | Metalflake Champagne Gold | Detailed headlamps, taillamps &d front grill | Black / Plastic | Tinted (Smoke) | Black | MC5 | GHB33 | Malaysia | New Model | |
2 | 2020 Ram 1500 Rebel | New Model | |||||||||
3 | ’91 GMC Syclone | GHB35 | New Model | ||||||||
3 | ’91 GMC Syclone | GHB35 | New Model | ||||||||
4 | Erikenstein Rod | GHB73 | New Model | ||||||||
5 | ’19 Chevy Silverado Trail Boss LT | ||||||||||
5 | ’19 Chevy Silverado Trail Boss LT | ||||||||||
6 | Haul-O-Gram | ||||||||||
7 | ’70 Dodge Power Wagon | ||||||||||
8 | Datsun 620 | ||||||||||
9 | Sandblaster | Black | Red & White striping sides and hood. «Borla» on the sides. HW Logo rear quarter panels. | Black Plastic | Tinted (Smoke) | Black | BLOR | GHC42 | Malaysia | Base Code(s): N21 | |
10 | ’69 Chevy Pickup | New Model | |||||||||
10 | ’69 Chevy Pickup | New Model Super Treasure Hunt |
- Category:Hot Trucks
detector