Subaru forester 2015 vin
ON THIS PAGE: how to decipher a VIN 2015 OUTBACK — LEGACY — FORESTER — IMPREZA — WRX, STI — BRZ — CROSSTREK
abbreviations used on this page: awp: all weather package (heated seats, defrosting outside mirrors, front wiper deicer);
mr: moonroof, nav: navigation; hk: harmon/kardan audio, eye: eyesight, key: keyless access/pushbutton start
text, formatting c j spitz, unauthorized reproduction prohibited. thanks for visiting.
you are here http://www.cars101.com/subaru/vin2015.html v 3.6.15
Note — this unofficial independent Subaru research site is designed to help you learn about Subarus. It is not sponsored, authorized, supported or approved by Subaru or any dealer and is not connected to or affiliated with, any dealer. Always contact your local dealer. Inspect any vehicle prior to purchasing. Information subject to change, correction, updating .
The current VIN is 17 characters long. This system started in 1981. Prior to that, VINs varied in length from 11 to 17 characters.
Where is it located: Left front corner of dashboard, driver’s door jam, various body panels and engine components, on your registration and title
A code’s specific meaning may be different on a yearly basis but the position remains the same.
VIN sample 2015 Outback 2.5 Premium with Package #12 (moonroof and power rear gate) | 4 | S | 4 | B | S | A | D | C | 0 | F | 3 | 2 | 3 | 9 | 7 | 7 | 4 |
VIN position # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12-17 | |||||
means | manufacturer’s code | line | body | engine | model/trim | restraint systems | check digit | year | factory, transmission | sequential production number |
Positions 1-2-3
Manufacturer ID code
subject to change, correction
1: country code. J is Japan, 1 or 4 is USA, (2 is Canada, 3 Mexico, K Korea, S England, W Germany, Z Italy etc)
2. manufacturer. F is Fuji Heavy Industries (for example A is Audi, B BMW, C Chrysler, F Ford, G GM, H Honda, S Subaru SIA, V VW etc)
3. Vehicle type: #1 is passenger vehicle made in Japan (Impreza 4 and 5 door), #2 is MPV made in Japan (Forester, Crosstrek); #3 is passenger vehicle made in SIA; #4 is MPV made in SIA (Outback, Tribeca).
J F1 is made in Japan , by FHI Fuji Heavy Industry, passenger vehicle- Impreza, WRX, STI, BRZ
JF2 is made in Japan, by FHI Fuji Heavy Industry, MPV vehicle- Forester, Crosstrek
4S3 is made in US, by SIA Subaru-Indiana factory, passenger vehicle- Legacy
4S4 is made in US, by SIA Subaru-Indiana factory, MPV/SUV multi purpose vehicle- Outback, Tribeca
Position 4 model ie line or model type, ie. what product line.
subject to change, correction
B is Legacy, Outback, S is Forester, V is WRX, STI, X is Tribeca, Z is BRZ
Position 5 — body what kind of body
subject to change, correction . This code can change yearly.
A 4 door wide body, C 2 door coupe, J wagon, N sedan, S Outback,
Position 6 — Engine types, varies by year. This can change yearly . subject to change, correction
BRZ- A
WRX, STI- 1: 2.0 turbo (WRX). 2 2.5 turbo (STI)
Legacy/Outback A- 2.5L U5 PZEV, B 2.5L U6 non-PZEV, C 2.5L CO, D 2.5L CS, E 3.6L, U4, F 3.6L CO
Forester A-2.5L NA, C- 2.5L NA CO, D- 2.5L NA C4, E- 2.5L NA CS, G- 2.0L U4 turbo, H- 2.0L, J- 2.0L turbo C4
Position 7 — model type and trim.
First, you have to know the model, then you can decipher the correct trim.
US and Canada models
Notes awp= all weather package (heated seats, defrosting outside mirrors, front wiper deicer, was also known as cwp cold weather pkg); mr= moonroof, nav=navigation; eye=eyesight,
key=keyless access/pushbutton start, sp smart key (keyless access)/pushbutton start, hk= harmon/kardan audio,
Position 8 is the restraint system based on GVWR.
1- manual seat belts, dual front airbags, dual side airbags (seat bag), front/rear curtain airbags (on roof).
6- manual seat belts, dual front airbags, dual side airbags (on seat back), front/rear curtain airbags (roof and knee).
C: Class C (4001-5000lbs) MPV manual seat belts, dual front airbags, dual side airbags (on seat back), front/rear curtain airbags (on roof). Outback, Crosstrek
Position 9 : check digit. A mathematical formula that takes all the other characters in the VIN and comes up with a value of 0-9 or X, thus ensuring accuracy.
Position 10 : Model year: E 2014, F 2015, G 2016
(J is 1988, K is 1989, L 1990, M 1991, N 1992, P 1993, R 1994, S 1995, T 1996, V 1997, W 1998, X 1999, Y 2000, 1 2001, 2 2002, 3 2003,
4 2004, 5 2005, 6 2006, 7 2007, 8 2008, 9 2009, A 2010, B 2011, C 2012, D 2013, E 2014)
Position 11— Manufacturing plant and Transmission: can vary by year
SIA (US Built) 1: 6spd manual, awd 3: CVT, awd | FHI (Japan built) 8: awd CVT, Main plant 9: awd 6spd manual, Main plant G: awd 6spd manual G: awd 5spd manual, Yajima plant H: awd and CVT, Yajima plant *8: front engine/rear wheel drive (BRZ) *9: front engine/rear wheel drive (BRZ) |
Position 12-17— sequential production numbers. Changes yearly, based on the model
002001-199999 Legacy sedan 200001-399999- Outback wagon | 400001-599999 Forester 800001-1399999 WRX/STI 4 door sedan 600001-699999 BRZ |
top
START 2015 OUTBACK
made in Lafayette, Indiana
Information subject to change, correction, updating.
code | model Outback | option package code and description | trans | starting VIN | Vin Key |
FDB | 2.5i | 01- base | CVT | 4S4BSAACXF3 | 200001 |
FDD | 2.5i Premium | 11- awp | CVT | 4S4BSACCXF3 | 200001 |
FDD | 2.5i Premium | 12- moonroof, power rear gate | CVT | 4S4BSADCXF3 | 200001 |
FDD | 2.5i Premium | 13- moonroof, naa | CVT | 4S4BSAECXF3 | 200001 |
FDD | 2.5i Premium | 14- eyesight, rear cross traffic alert, blind spot detection, moonroof | CVT | 4S4BSCFCXF3 | 200001 |
FDD | 2.5I Premium | 15- moonroof, nav, eyesight, rear cross traffic alert, blind spot detection | CVT | 4S4BSAHCXF3 | 20001 |
FDF | 2.5i Limited | 21- base | CVT | 4S4BRBJCXE3 | 200001 |
FDF | 2.5i Limited | 22- moonroof, keyless access/start, nav | CVT | 4S4BSALCXF3 | 200001 |
FDF | 2.5i Limited | 23- moonroof, navigation, keyless access/start, eyesight | CVT | 4S4BSANCXF3 | 200001 |
FDK | 3.6R Limited | 21- base | CVT | 4S4BSEJCXF3 | 200001 |
FDK | 3.6R Limited | 22- moonroof, keyless access/start, nav | CVT | 4S4BSELCXF3 | 200001 |
FDK | 3.6R Limited | 23- moonroof, navigation, keyless access/start, eyesight | CVT | 4S4BSENCXF3 | 200001 |
END OUTBACK
top
start 2015 Legacy
made in Lafayette, Indiana
Information subject to change, correction, updating.
model code | Legacy model | option package code and description | transmission | starting VIN | Vin Key |
FAB | 2.5i | 01- base | CVT | 4S3BNAA6XF3 | 002001 |
FAB | 2.5i | 02- alloy wheel package | CVT | 4S3BNA | 002001 |
FAD | 2.5i Premium | 11- awp, base | CVT | 4S3BNAC6XF3 | 002001 |
FAD | 2.5i Premium | 12- awp, moonroof | CVT | 4S3BNAD6XF3 | 002001 |
FAD | 2.5i Premium | 13- awp, moonroof, nav | CVT | 4S3BNAE6XF3 | 002001 |
FAD | 2.5i Premium | 14- awp, eyesight, rear cross traffic alert, blind spot detection, | CVT | 4S3BNAF6XF3 | 002001 |
FAD | 2.5I Premium | 15- moonroof, eyesight, rear cross traffic alert, blind spot detection | CVT | 4SEBNAH6XF3 | 002001 |
FAF | 2.5i Limited | 21- base | CVT | 4S3BNAJ6XF3 | 002001 |
FAF | 2.5i Limited | 22- moonroof, keyless access/start, nav | CVT | 4S3BNAL6XF3 | 002001 |
FAF | 2.5i Limited | 23- moonroof, keyless access/start, nav, eyesight | CVT | 4S3BNAN6XF3 | 002001 |
FAK | 3.6R Limited | 21- base | CVT | 4S3BNEJ6XF3 | 002001 |
FAK | 3.6R Limited | 22- moonroof, keyless access/start, nav | CVT | 4S3BNEL6XF3 | 002001 |
FAK | 3.6R Limited | 43- moonroof, keyless access/start, nav, eyesight | CVT | 4S3BNEN6XF3 | 002001 |
END LEGACY
top
START 2015 FORESTER
made in Japan
Information subject to change, correction, updating
model code | Forester model | option package code and description | transmission | starting VIN | VIN key |
FFA | 2.5i | 01- base | 6 spd manual | JF2SJAACXFG | 400001 |
FFB | 2.5i | 01- base | CVT | JF2SJAACXFH | 400001 |
FFB | 2.5i | 02- alloy wheel/roof rail package | CVT | JF2SJABCXFH | 400001 |
FFE | 2.5i Premium | 11- awp, moonroof | 6 spd manual | JF2SJADCXFG | 400001 |
FFF | 2.5i Premium | 12- base | CVT | JF2SJADCXFH | 400001 |
FFF | 2.5i Premium | 13-awp | CVT | JF2SJADCXFH | 400001 |
FFF | 2.5i Premium | 14- awp, eyesight | CVT | JF2SJAFCXFH | 400001 |
FFF | 2.5i Premium | 15-awp, eyesight, nav | CVT | JF2SJAGCXFH | 400001 |
FFI | 2.5i Limited | 21- base | CVT | JF2SJAHCXFH | 400001 |
FFI | 2.5i Limited | 22- navi, h/k audio amp, speakers | CVT | JF2SJAKCXFH | 400001 |
FFI | 2.5i Limited | 23- nav, h/k audio amp, speakers, eyesight | CVT | JF2SJARCXFH | 400001 |
FFJ | 2.5i Touring | 31- base | CVT | JF2SJAUCXFH | 400001 |
FFJ | 2.5i Touring | 32- eyesight, nav | CVT | JF2SJAWCXFH | 400001 |
FFM | 2.0XT Premium Turbo | 01- base, awp | CVT | JF2SJGDCXFH | 400001 |
FFN | 2.0XT Touring turbo | 31- base | CVT | JF2SJGUCXFH | 400001 |
FFN | 2.0XT Touring turbo | 32- eyesight, nav | CVT | JF2SJGWCXFH | 400001 |
end Forester
top
start 2015 Impreza,
4dr sedan and 5 door hatchback
made in Japan
Information subject to change, correction, updating.
model code | Impreza 4 door sedan model | 4 door sedan option code and description | transmission | starting VIN | VIN key |
FJA | 2.0i 4dr | 01- base | 5spd manual | JF1GJAA6XFG | 002001 |
FJB | 2.0i 4dr | 01- base | CVT | JF1GJAA6XFH | 002001 |
FJF | 2.0i 4dr Premium | 11- base | CVT | JF1GJAC6XFG | 002001 |
FJF | 2.0i 4dr Premium | 12- alloy wheels, moonroof | CVT | JF1GJAK6XFH | 002001 |
FJG | 2.0i 4dr Limited | 21- base | CVT | JF1GJAM6XFH | 002001 |
FJG | 2.0i 4dr Limited | 22- moonroof, nav, keyless access/pushbutton start | CVT | JF1GJAN6XFH | 002001 |
FJG | 2.0i 4dr Limited | 23- moonroof, nav, keyless access/pushbutton start, eyesight | CVT | JF1GJAS6XFH | 002001 |
— | — | — | — | — | — |
model code | Impreza 5 door hatchback model | 5 door wagon option code and description | trans | starting VIN | VIN key |
FLA | 2.0i 5dr | 01- base | 5spd manual | JF1GPAA6XF9 | 200001 |
FLB | 2.0i 5dr | 01- base | CVT | JF1GPAA6XFH | 200001 |
FLF | 2.0i 5dr Premium | 11- all weather package (awp) | CVT | JF1GPAC6XF8 | 200001 |
FLG | 2.0i 5dr Limited | 21- base | CVT | JF1GPAM6XFH | 200001 |
FLH | 2.0i 5dr Sport Premium | 11- base | 5 spd manual | JF1GPAT6XFG | 200001 |
FLI | 2.0i 5dr Sport Premium | 11- base | CVT | JF1GPAT6XFH | 200001 |
FLI | 2.0i 5dr Sport Premium | 14- moonroof | CVT | JF1GPAU6XF8 | 200001 |
FLJ | 2.0i 5dr Sport Limited | 21- base | CVT | JF1GPAV6XF8 | 200001 |
FLJ | 2.0i 5dr Sport Limited | 22- moonroof, nav, keyless access/pushbutton start | CVT | JF1GPAW6XF8 | 200001 |
FLJ | 2.0i 5dr Sport Limited | 23- moonroof, nav, keyless access/pushbutton start, eyesight | CVT | JF1GPAZ6XFH | 200001 |
Information subject to change, correction, updating.
top
start 2015 WRX AND STI
4dr sedan
made in Japan. Information subject to change, correction, updating.
model code | WRX and STI 4 door sedan model | model option code and description | trans | starting VIN | VIN key |
FUN | WRX 2.0T | 01- base | 6spd manual | JF1VA1A6XF9 | 800001 |
FUO | WRX 2.0T Premium | 11- base | 6spd manual | JF1VA1D6XF9 | 800001 |
FUO | WRX 2.0T Premium | 12- nav, h/k audio amp, speakers | 6spd manual | JF1VA1F6XF9 | 800001 |
FUP | WRX 2.0T Premium | 11- base | CVT | JF1VA1D6XF8 | 800001 |
FUQ | WRX 2.0T Limited | 21- base | 6spd manual | JF1VA1G6XF8 | 800001 |
FUQ | WRX 2.0T Limited | 22- nav, keyless access/start, h/k audio amp, speakers | 6spd manual | JF1VA1J6XF9 | 800001 |
FUR | WRX 2.0T Limited | 21- base | CVT | JF1VA1G6XF8 | 800001 |
FUR | WRX 2.0T Limited | 22- nav, keyless access/start, h/k audio amp, speakers | CVT | JF1VA1J6XF8 | 800001 |
FUS | STI 2.5T | 02- base | 6spd manual | JF1VA2L6XF9 | 800001 |
FUS | STI 2.5T | 03- nav, keyless access/start, h/k audio amp, speakers | 6spd manual | JF1VA2P6XF9 | 800001 |
FUT | STI 2.5T Launch Edition | 04-base | 6spd manual | JF1VA2W6XF9 | 800001 |
FUU | STI 2.5T Limited | 23- base | 6spd manual | JF1VA2S6XF9 | 800001 |
FUU | STI 2.5T Limited | 24- nav, keyless access/start | 6spd manual | JF1VA2U6XF9 | 800001 |
all info subject to change, correction
—
start 2015 BRZ
2 door, rear wheel drive, made in Japan
all info subject to change, correction
model code | BRZ 2 door coupe, rear wheel drive | model option code and description | transmission | starting VIN | VIN key |
FZA | 2.0 Premium | 01- base | 6spd manual | JF1ZCABXEF9 | 600001 |
FZE | 2.0 Limited | 01- base | 6spd manual | JF1ZCAC17F9 | 600001 |
FZF | 2.0 Limited | 01- base | 6spd automatic | JF1ZCAC1XF8 | 600001 |
FZS | 2.0 Limited Series.Blue | 02- Series.Blue | 6spd manual | JF1ZCAC18F9 | 600001 |
START 2014 XV CROSSTREK
made in Japan
all info subject to change, correction
model code | Crosstrek | model option code and description | transmission | starting VIN | VIN key |
FRA | 2.0i | 01- base (new model for 2015) | 5spd manual | JF2GPAACXFG | 200001 |
FRB | 2.0i Premium | 11- all weather pkg | 5spd manual | JF2GPACCXFG | 200001 |
FRC | 2.0i Premium | 12- all weather pkg | CVT | JF2GPACCXFH | 200001 |
FRC | 2.0i Premium | 13- moonroof | CVT | JF2GPADCXF8 | 200001 |
FRC | 2.0i Premium | 14- eyesight, 7″ audio pkg | CVT | JF2GPAFCXF8 | 200001 |
FRC | 2.0i Premium | 15- Special Edition, only 1000 made, all Sunrise Yellow, black cloth, available March, 2015 | CVT | JF2GPADCXF8 | 200001 |
FRD | 2.0i Limited | 21- base | CVT | JF2GPAMX6F8 | 200001 |
FRD | 2.0i Limited | 22- moonroof, navigation, keyless access/pushbutton start, | CVT | JF2GPAPCXF8 | 200001 |
FRD | 2.0i Limited | 23- moonroof, navigation, keyless access/pushbutton start,eyesight | CVT | JF2GPASCXF8 | 200001 |
FRH | 2.0i Hybrid | 01- base | CVT | JF2GPBCCXFH | 200001 |
FRI | 2.0i Hybrid Touring | 31- base | CVT | JF2GPBPCXFH | 200001 |