’73 Plymouth Duster
The ’73 Plymouth Duster has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Vintage Racing 1/30 | White | Blue roof, Race deco, Blue stripe on hood & trunk, ‘Sox & Martin’ on sides, Red sides | ZAMAC | Clear | Black | RRMag | T8466 | Thailand | Released as Sox and Martin’s ’73 Plymouth Duster Base code(s): C42 | ||
2011 | Vintage Racing 16/30 | Black | Gold & Red stripes, ‘Mopar Missile’ on sides | ZAMAC | Clear | Black | RRMag | T8541 | Thailand | Released as ’74 Plymouth Duster «Mopar Missile» Base code(s): D12 | ||
2012 | NHRA Championship Drag Racing | Dark Red | Yellow & Blue stripes on sides & hood, ‘Holy Moly’ & race deco on sides | ZAMAC | Clear | Black | RRSteelie | W8312 | Thailand | Base code(s): | ||
2022 | Car Culture: Dragstrip Demons 4/5 | Metalflake purple | Detailed headlights, taillights and window trim, yellow, orange and black accents, «SS/B 973» on window, Plymouth, Firestone, Hot Wheels, Bell, MOPAR, Valvoline and various logos, «DUSTER», «Last Stand» on sides | ZAMAC | Clear | Black | RRSteelie | HCK22 | Thailand | Base code(s): R46, R47 |
Gallery [ ]
RRRoadster
The RRRoadster is an original design by Hot Wheels. It was designed by Fraser Campbell who also designed the Fast Felion. The RRRoadster is basically a Fast FeLion cabriolet, as it uses exactly the same base and interior piece as the Fast FeLion.
Versions [ ]
The RRRoadster has been released in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
155/250 | 2014 | HW Race: Thrill Racers | Anodized Silver | Green stripes on sides & across top, White & Black ‘4’ on sides & hood | Black / Plastic | Tinted (Lime Green) | Gray | Chrome & Black MC5 | BDD04 | Malaysia | New Model Base code(s): | |
155/250 | 2014 | HW Race: Thrill Racers | Dark Green | Yellow stripes on sides & across top, White & Black ‘4’ on sides & hood | Black / Plastic | Tinted (Smoke) | Grey | Yellow & Black MC5 | BFG53 | Malaysia | New Model Base code(s): | |
129/250 | 2015 | HW Race: HW Race Team | Metalflake Blue | Orange & Black stripes on sides, Red & Yellow HW logo on sides | Black / Plastic | Clear | Grey | Chrome Orange & Black PR5 | CFK76 | Malaysia | Base code(s): G30, G34 | |
129/250 | 2015 | HW Race: HW Race Team | Spectraflame Blue | Orange & Black stripes on sides, Orange stripes on top, Red & Yellow HW logo on sides | Black / Plastic | Clear | Grey | Chrome Orange & Grey RR5SP | CFJ37 | Malaysia | Super Treasure Hunt Base code(s): G32 | |
234/250 | 2016 | HW Games 4/10 | Dark Yellow | Red, Gold & Black Games Graphics on the sides & hood | Black / Plastic | Red | Black | Chrome Red & Black MC5 | DHT22 | Malaysia | Base code(s): J21 | |
098/365 | 2017 | Legends of Speed 10/10 | Red | Light Blue & White stripes, & ’04’ on sides & top | Grey / Plastic | Tinted (Blue) | Black | Yellow & Black MC5 | DTX31 | Malaysia | Base code(s): J45, J47 | |
318/365 | 2017 | Legends of Speed 10/10 | Black | Yellow & Red stripes & ’04’ on sides & top | Red / Plastic | Tinted (Yellow) | White | White & Black MC5 | DVB22 | Malaysia | Base code(s): K22 | |
151/365 | 2018 | Holiday Racers 5/6 | Fuchsia | Pink, White & Yellow stripes, on hood & sides, Pink HW Banner, «2018 Spring» on sides. | Yellow / Plastic | Tinted (Orange) | Black | White & Black OH5 | FJW22 | Malaysia | Base code(s): K51, L02, L19, L26 | |
2018 | Holiday Racers 5/6 | White | 2018 Spring, Rabbit head & HW Logo on sides, TH on hood. Pink, Yellow & Blue stripes on hood & sides. | Blue / Plastic | Tinted (Purple) | Black | Gold Rim FTE | FKB22 | Malaysia | Treasure Hunt Base code(s): L02 | ||
154/250 | 2019 | HW Roadsters 4/5 | Black | Light Blue & Silver stripes, HW Logo on sides. Thick Silver Stripe, Thin Light Blue Stripe on hood. | Blue / Plastic | Tinted (Light Blue) | Gray | Gray PR5 | FYC64 | Malaysia | Base code(s): L51 | |
154/250 | 2019 | HW Roadsters 4/5 | Orange | Black & White stripes hood & sides. HW Logo front side planels. | Black / Plastic | Clear | Black | Chrome RA6 | FYF26 | Malaysia | Base code(s): M22, M25, M26 | |
2020 | Teenage Mutant Ninja Turtles 3/5 | Purple | Donatello on sides, black stripes on sides & roof, yellow splash on sides, white turtle shell on sides, “Teenage Mutant Ninja turtles” on roof. | Black / Plastic | Tinted (Green) | Dark gray | Chrome Lime Green 5SP | GJV10 | Thailand | Base code(s): M33 | ||
2020 | Multipack Exclusive | Dark Blue | Cyan & blue stripes & “04” on sides & top | Grey / Plastic | Tinted (Yellow) | Black | Yellow Rim MC5 | X6999 | Malaysia | Base code(s): M47, M48 | ||
2021 | Mystery Models (Series 1) 8/12 | Matte Black | Orange & Yellow Rock & Lava design, «8», «LWC Racing», HW logo. | Grey / Plastic | Tinted (Orange) | Yellow | Orange MC5 | GTD95 | Malaysia | New Loop Logo On Base Base code(s): N47 | ||
2022 | Action 5-Pack | Metalflake White | Various Grey Logos, Black & Orange Graphics, «5» | Chrome / Plastic | Tinted (Light Blue) | Orange | Orange Tire, White Rim MC5 | HFV85 | Indonesia | Base code(s): R04 | ||
2022 | Multipack Exclusive | Red | White and black #04 and Hot Wheels logo on sides and hood, yellow and black stripes on sides and hood | Gray / Plastic | Tinted (Yellow) | Black | Black, Yellow Rim MC5 | X6999 | Malaysia | Base code(s): | ||
2023 | Mystery Models (Series 2) 9/10 | Blue | Orange HW Logo and green and blue «bubble» stripes on sides and hood | Lime Green / Plastic | Lite Blue Tint | Yellow | Black, Yellow Rim MC5 | Malaysia | Base code(s): R49, S12, S13 |
2014 card [ ]
From the back of the 2014 card:
Born: 2013
Birthplace: El Segundo, CA USA
Designer: Hot Wheels ®
Specialty: British-style roadster with a 5.0L V8 super-charged 600HP engine. Open-air motoring has never been this fast—or stylish!
’72 Plymouth Duster Thruster
The ’72 Plymouth Duster Thruster has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Since ’68: Muscle Cars 2/10 | Yellow | Black side graphic with Gray flames. Silver «Plymouth», Black sponsor logos (Firestone & Hooker) | Unpainted / Metal | Smoke tint | Black | RL2 | L2847 | Thailand | |||
2009 | HWC.com Series 8: Real Riders 2/6 | Spectraflame Purple | White stripes, «Plymouth», & «DUSTER» on sides; «THRSTR» on rear California license plate; silver trim; painted headlights, side markers, & taillights | Chrome / Metal | Smoke tint | Gray | RLRR5SP | P9093 | China | 6,500 produced | ||
2009 | Connect Cars 40/50 | Grey | Blue, Orange & Black sides and roof. ‘SOUTH DAKOTA, Duster & 1927-1941’ text on side. | Chrome / Plastic | Light Blue Tint | Black | Chrome Blue Y5 | Malaysia | Base Code(s): | |||
134/244 | 2011 | HW Performance 4/10 | Satin White | Black stripes, ‘CROWER’ logo ‘Hot Wheels’ logo, ‘Plymouth’ logo & ‘Hot Wheels’ logo on sides. | Chrome / Plastic | Light Blue Tint | Black | 5SP | T9841 | Malaysia | Base Code(s): C25, C43, C47, D02, D03, D05 | |
134/244 | 2011 | HW Performance 4/10 | Purple | White stripes; «Crower», HW & Plymouth logos | Chrome / Plastic | Tinted | White | 5SP | T9841 | Malaysia | K-mart exclusive color, K-Day 2/12/11 Base Code(s): | |
134/244 | 2011 | HW Performance 4/10 | Metallic Aqua | Black & white stripes, «Crower», HW & Plymouth logos | Chrome / Plastic | Tinted | Black | PR5 | T9841 | Malaysia | Base Code(s): D21 | |
134/244 | 2011 | HW Performance 4/10 | Metallic Aqua | Black & white stripes, «Crower», HW & Plymouth logos | Chrome / Plastic | Tinted with Hot Wheels Banner | Black | PR5 | T9987 | Malaysia | Wal-Mart Exclusive Base Code(s): | |
2012 | Hot Wheels Boulevard: Legends | Black & Red | White stripes, «Duster Thruster», HW & Plymouth logos. | Unpainted / Metal | Clear | Black | RRPrf | W4616 | Malaysia | Base Code(s): | ||
2013 | Cool Classics 21/30 | Spectrafrost Antifreeze | Gray squares, «Duster Thruster», Plymouth logo | Metal | Green | Brown | RSW | Y9444 | Thailand | Base Code(s): | ||
2018 | 50th Anniversary Zamac Flames 7/8 | ZAMAC | Black & Red flames on sides; 50th logo on rear quarter panels | Black / Plastic | Tinted (Red) | Black | GT5SP | FRN30 | Thailand | Base Code(s): K41 | ||
2020 | Stars & Stripes 8/10 | Purple | Red and white USA flag designs on sides and top, white stars on sides and top, white side skirts, «Plymouth» on trunk. | Chrome / Plastic | Tinted (Light Blue) | Black | Gold 5SP | GJW81 | Thailand | Base Code(s): N09, N14 |
Gallery [ ]
External Links [ ]
’70 Plymouth Duster Funny Car
The ’70 Plymouth Duster Funny Car, or sometimes called ’74 Plymouth Duster Funny Car was one of several brand new castings which debuted in the Dragstrip Demons series designed by Rob Matthes. It has been a canvas for numerous real-life liveries from Tom ‘The Mongoose’ McEwen. It features an opening body which reveals the roll-cage interior and engine.
Versions [ ]
The ’70 Plymouth Duster Funny Car has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dragstrip Demons 17/30 | Yellow | Blue Stripe, ‘Rough & Tumble’ and Sponsors Logos on side | Unpainted / Metal | Clear | Chrome | Gray Goodyear RRDragS & Mini RR5SP | N8958 | Thailand | Base code(s): | ||
2009 | Dragstrip Demons 19/30 | Red, White & Blue | White Stripes on top, Moongoose on hood, ‘Tom Mongoose McEwen English Leather’ and sponsors logos on side | Unpainted / Metal | Clear | Chrome | Goodyear Eagle RRDragS & Mini RR5SP | N8976 | Thailand | Named: ’74 English Leather Plymouth Duster Base code(s): | ||
2009 | Dragstrip Demons 28/30 | Blue | Red Flames on top, White side with Hot Wheels logo, ‘Tom McEwen Mongoose II’ and sponsors logos | Unpainted / Metal | Clear | Chrome | Goodyear RRDragS & Mini RR5SP | N8990 | Thailand | Named: Tom McEwen’s Mongoo$e II Plymouth Duster Base code(s): | ||
2010 | Dragstrip Demons 12/25 | Light Blue | White & Gold Stripes on side and top, ‘Tarmac Twister’ and sponsors logos on side | Unpainted / Metal | Clear | Chrome | Gold M/T RRDragS & Mini RR5SP | V7177 | Thailand | Base code(s): | ||
2010 | Dragstrip Demons 15/25 | Dark Blue & White | Red & Blue Stripes trailing gold stars, ‘Tom McEwen English Leather’ and sponsors logos on side | Unpainted / Metal | Clear | Chrome | RRDragD & Mini RRDragD | R3824 | Thailand | Base code(s): | ||
2011 | Red | Blue Stripe With Stars On Top, ‘Mongoose’, Sponsors Logos and Hot Wheels Logo on side | Black / Metal | Clear | Chrome | Goodyear RRDragS & Mini RR5SP | Paired with ’67 Dodge D700 Hauler 5,000 produced | |||||
2018 | Car Culture: Team Transport #5 | Red | Blue Stripe On Top, ‘Mongoose’, Sponsors Logos and Hot Wheels Logo on side | Unpainted / Metal | Clear | Chrome | Goodyear RRDragS & Mini RR5SP | FLF58 | Thailand | Base code(s): | ||
2022 | Snake and Mongoose Car Culture 2-Pack | Red | Blue Stripe On Top, ‘Mongoose’, Sponsors Logos and Hot Wheels Logo on side | Unpainted / Metal | Clear | Chrome | Goodyear RRDragS & Mini RR5SP | HFF29 | Thailand | Base code(s): R40 |
Similar Castings [ ]
Renault
Renault S.A. is a French automaker producing cars, vans, and in the past, autorail vehicles, trucks, tractors, vans and also buses/coaches. Its alliance with Nissan makes it the world’s third largest automaker. Together Renault and Nissan are leading electric car development among major car companies, investing 4 billion euros ($5.16 billion) in eight electric vehicles over the next 3–4 years. Headquartered in Boulogne-Billancourt, Renault owns the Romanian automaker Automobile Dacia and the Korean automaker Renault Samsung Motors.
Renault models by casting: [ ]
Name | Year | Notes | Photo |
---|---|---|---|
Renault Le Car | 1983 | ||
Renault 5 Turbo (1991) | 1991 | ||
Renault Trafic Police Van | 1995 | Ex-Corgi casting | |
Renault Megane Trophy | 2011 | ||
Renault 5 Turbo (2013) | 2013 | ||
Renault Sport R.S. 01 | 2016 |