- Тема: no fuse
- no fuse
- Jeep Wrangler (YJ; 1987-1995) fuses and relays
- Fuse Layout Jeep Wrangler 1987-1995
- Fuse Box Location
- Fuse Box Diagram
- Fuse Box Location
- Fuse Box Diagram (1992-1995)
- Jeep Wrangler TJ (2G) – fuse and relay
- Passenger compartment fuse box
- Engine compartment fuses and relay box
- Type 1
- Type 2
- Type 3
- Related posts:
Тема: no fuse
Пользователь Регистрация 17.05.2012 Адрес Понаехаловск Сообщений 33
no fuse
Парни, видимо, я первый с такой штукой, но спрошу.
На месте одометра горит надпись no fuse, не работает магнитола (штатная), мотор глушится через 3 секунды после выключения зажигания, при этом стрелки на температуре и уровне топлива остаются на значениях (не обнуляются).
Предохранители проверил — целые.
Есть соображения?
Местный Регистрация 28.11.2012 Адрес Аланья Сообщений 7,592
JK Rubicon, 2012, 5d, 3.6, 285 h.p., АКПП. AEV JK 3.5″ 4dr DualSport SC Suspension System, AEV Snorkel Kit with Air Ram, AEV JK Pintler Wheels 17″x8,5″ Et +10 mm, Tyres BFG А/T 35″x12.5″ R17, TeraFlex JK HD Hinged Carrier and Adjustable Spare Tire Mounting Kit, Heavy-duty steering damper Redflo.
Местный Регистрация 15.02.2013 Адрес Екатеринбург Сообщений 307
Новичок Регистрация 16.02.2013 Адрес Латвия ,Рига Сообщений 25
Сообщение от Кон
Парни, видимо, я первый с такой штукой, но спрошу.
На месте одометра горит надпись no fuse, не работает магнитола (штатная), мотор глушится через 3 секунды после выключения зажигания, при этом стрелки на температуре и уровне топлива остаются на значениях (не обнуляются).
Предохранители проверил — целые.
Есть соображения?
Jeep Wrangler (YJ; 1987-1995) fuses and relays
In this article, we consider the first-generation Jeep Wrangler (YJ), produced from 1987 to 2005. Here you will find fuse box diagrams of Jeep Wrangler 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 and 1995, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Jeep Wrangler 1987-1995
Cigar lighter (power outlet) fuse in the Jeep Wrangler is the fuse #7 in the Instrument panel fuse box.
Fuse Box Location
It is located under the dashboard.
Fuse Box Diagram
Advertisements
Fuse Box Location
Fuse Box Diagram (1992-1995)
Assignment of the fuses in the engine compartment (1992-1995)
№ | Amp Rating | Description |
---|---|---|
1 | 30 | Fuel Pump, Automatic Shut Down |
2 | 50 | Charging |
3 | 50 | Battery ACC |
4 | 40 | Ignition and Starter |
5 | 20 | Hazard Flasher |
6 | 50 | Charging |
7 | 30 | Headlamp |
8 | 20 | I.O.D., Horn |
9 | 40 | ABS Pump |
10 | 30 | ABS Power |
11 | — | Not Used |
12 | — | Not Used |
13 | 2 | ABS Control Module |
14 | — | Not Used |
15 | 10 | Horn |
16 | 10 | I.O.D. |
Relay | ||
A | Horn | |
B | Fuel Pump | |
C | ABS Pump | |
D | Air Conditioner Compressor Clutch | |
E | Automatic Shut Down | |
F | Starter | |
G | ABS |
Jeep Wrangler TJ (2G) – fuse and relay
Jeep Wrangler (TJ) is the second generation of the Jeep Wrangler off-road and sport utility vehicle. Production years 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 and 2006. During this time, the model has been updated. In this post, we will show the locations of the Jeep Wrangler 2G fuse and relay boxes with diagrams and the purpose of their elements. Note the fuse responsible for the cigarette lighter.
Passenger compartment fuse box
The fuse box is located behind the glove box. To access the fuse panel the glove box must be removed. It is removed by slipping the glove box strap off the hook and letting the door roll down off its hinges.
Check the actual assignment of the elements with your diagrams on the back of the glove compartment.
Designation
1 | 20 | Headlamp Switch (Multi-Function Switch), Sentry Key Immobilizer Module |
2 | 20 | Brake Lamp Switch |
3 | 10 | ’99-’02: “PRNDL” Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch, Headlamp Switch |
20 | ’03-’06: Subwoofer (’03-’06), Radio Choke and Relay (’02) | |
20 | ’97-’98: Fog Lamp Relay No.1 | |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog Lamp Relay No. 1, Fog Lamp Relay No. 2, Rear Fog Lamp Relay |
5 | 10 | Airbag Control Module |
6 | 20 | Rear Wiper Motor (Hard Top), Rear Wiper/Washer Switch (Hard Top) |
7 | 10 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Air Conditioner Compressor Clutch Relay, Rear Window Defogger Relay, ABS Relay |
8 | 10 | ’99-’06: A/C Heater Control, HVAC Unit, Blower Motor Relay, Blend Door Actuator |
20 | ’97-’98: A/C Heater Control | |
9 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/ Temperature Mirror |
11 | 10 | ’99-’06: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay |
10 | ’97-’98: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay, Immobilizer Module, EVAP Leak Detection Pump, Powertrain Control Mudele, Automatic Shut Down Relay, Fuel Pump Relay, Rear Window Defogger Relay | |
12 | 10 | ’99-’06: Sentry Key Immobilizer Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay |
10 | ’97-’98: “PRNDL” Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch | |
13 | 10 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch (’97-’98) |
14 | 20 | ’97-’99: Windshield Wiper Switch, Windshield Wiper Motor |
25 | ’00-’02: Windshield Wiper Switch, Windshield Wiper Motor | |
10 | ’03-’06: Radio | |
15 | 10 | ’97-’02: Radio |
10 | ’03-’06: Rear Window Defogger Switch (Hard Top) | |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, Rear Fog Lamp Relay |
17 | 10 | ’97-’02: Rear Window Defogger Switch (Hard Top) |
25 | ’03-’06: Windshield Wiper Motor, Windshield Wiper Switch (Multi-Function Switch) | |
18 | 15 | ’97-’02: Unswitched Auxiliary Power |
20 | ’03-’06: Cigar Lighter/ Power Outlet, Switched Auxiliary Power | |
19 | 20 | ’97-’02: Cigar Lighter/ Power Outlet, Switched Auxiliary Power |
20 | 20 | Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
Cigar lighter (power outlet) fuses are the fuses #18 or #19 in the passenger compartment fuse box, and some in the engine compartment fuse box.
Engine compartment fuses and relay box
It is located in the engine compartment near the battery.
Type 1
2 | 40A Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”, “20”), Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
3 | 30A Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “13”, “14”, “15”) |
4 | 40A Fuse Block (Fuse (Passenger Compartment): “1”, “2”, “3”) |
5 | 40A Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” |
6 | 30A Automatic Shut Down Relay, Powertrain Control Module |
7 | – |
8 | – |
9 | 20A Turn Signal/ Hazard Switch |
10 | 30A Headlamp Switch |
11 | 40A Blower Motor Relay |
12 | – |
13 | 30A ABS Relay |
14 | 40A ABS Pump Motor Relay |
15 | 40A Rear Window Defogger Relay |
16 | 20A Fuel Pump Relay |
17 | 10A Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
18 | 10A ABS Pump Motor Relay |
19 | 10A Air Conditioner Compressor Clutch Relay |
20 | 20A Horn Relay |
21 | 20A Ignition Coil, Fuel Injector, Oxygen Sensor |
Relay | |
R1 | Fuel Pump |
R2 | – |
R3 | Automatic Shut Down |
R4 | Air Conditioner Compressor Clutch |
R5 | Horn |
R6 | ABS |
R7 | – |
R8 | ABS Pump Motor |
R9 | Engine Starter Motor |
R10 | Rear Window Defogger |
Type 2
Circuits protected
2 | 40A Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”), Engine Starter Motor Relay |
3 | 30A Ignition Switch (Cigar Lighter/ Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”) |
4 | 40A Fuse Block (Fuse (Passenger Compartment): “1”, “2”) |
5 | 40A Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” |
6 | 30A Automatic Shut Down Relay, Powertrain Control Module |
7 | – |
8 | – |
9 | 20A Turn Signal/ Hazard Switch |
10 | 30A Headlamp Switch |
11 | 40A HVAC Unit |
12 | – |
13 | 30A ABS Relay |
14 | 40A ABS Pump Motor Relay |
15 | 40A Rear Window Defogger Relay |
16 | 10A Air Conditioner Compressor Clutch Relay |
17 | 20A Horn Relay |
18 | 20A Fuel Injector, Ignition Coi (2.5 L) |
19 | 20A Fuel Pump Relay |
20 | 10A Underhood Lamp, Left Courtesy Lamp, Right Courtesy Lamp, Radio, Data Link Connector, Dome Lamp (Hard Top), Sound Bar Dome Lamp (4 Speaker System), |
21 | 10A ABS Pump Motor Relay |
22 | – |
23 | – |
24 | – |
25 | 20A Fog Lamp Relay №1 |
26 | – |
27 | 10A Leak Detection Pump, Oxygen Sensor |
Relay | |
R1 | Automatic Shut Down |
R2 | Air Conditioner Compressor Clutch |
R3 | Horn |
R4 | Fuel Pump |
R5 | ABS |
R6 | ABS Pump Motor |
R7 | Engine Starter Motor |
R8 | Rear Window Defogger |
Type 3
№ | A | Protected component |
---|---|---|
1 | 40 | Blower Motor Relay |
2 | 40 | Rear Window Defogger Relay |
3 | 40 | Fuse (Passenger Compartment): “1”, “2”, “3” |
4 | 40 | 2.4L: High Speed Radiator Fan, Low Speed Radiator Fan |
5 | 20 | 2003-2006: Transmission Control Relay |
6 | 30 | 2003-2006: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) |
40 | 2000-2001: ABS Pump Motor Relay | |
40 | 2002: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) | |
7 | 30 | 2000-2001: ABS Relay |
20 | 2002: Multi-Function Switch | |
8 | 40 | 2002-2006: ABS |
40 | 2000-2001: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) | |
9 | 30 | 2000-2004: Automatic Shut Down Relay, Powertrain Control Module |
20 | 2005-2006: Automatic Shut Down Relay, Powertrain Control Module | |
10 | 40 | 2002-2006: Circuit Breaker |
30 | 2000-2001: Headlamp Switch | |
11 | 20 | 2000-2001: Turn Signal/Hazard Switch |
12 | 30 | ABS |
13 | 40 | Ignition Switch (Fuse (Passenger Compartment): “17”, “18”, “19”) |
14 | 30 | 2000-2001: Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “22”), Clutch Pedal Position Switch (Manual Transmission) |
30 | 2002: Ignition Switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”), Clutch Pedal Position Switch (Manual Transmission) | |
15 | 50 | 2003-2006: Fuse: “26” |
40 | 2000-2001: Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” | |
50 | 2002: Fuse: “24” | |
16 | 15 | 2002-2004: Oxygen Sensor Downstream Heater Relay |
10 | 2000-2001: Oxygen Sensor | |
17 | 20 | 2003-2006: Power Outlet |
20 | 2000-2001: Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay | |
18 | 20 | Horn Relay |
19 | 20 | Multi-Function Switch (Front Fog Lamps) |
20 | 15 | 2003-2006: Radio |
21 | 10 | Air Conditioner Compressor Clutch Relay |
22 | 20 | 2003-2006: Ignition Switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “22”), Clutch Pedal Position Switch (Manual Transmission) |
23 | 20 | Fuel Pump Relay |
24 | 20 | 2003-2006: Rear Locker Relay (Off-road Package), Front Locker (Off-road Package) |
10 | 2002: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp | |
25 | 10 | 2000-2001: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
26 | 10 | 2003-2006: Dome Lamp, Instrument Cluster, Data Link Connector, Axle Lock Switch (Off-road Package), Courtesy Lamp, Compass/ Temperature Mirror, Underhood Lamp |
20 | 2000-2002: Ignition Coil, Fuel Injector | |
27 | 20 | 2003-2006: Multi-Function Switch |
28 | 20 | 2003-2006: Automatic Shut Down Relay, Ignition Coil, Fuel Injector, Coil Capacitor |
10 | 2000-2001: ABS | |
Relay | ||
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | 2003-2006: Transmission Control | |
R4 | Engine Starter Motor | |
R5 | ABS | |
R6 | 2000-2004: Oxygen Sensor Downstream Heater | |
R7 | 2002-2006: Fog Lamp | |
2000-2001: Oxygen Sensor Upstream Heater | ||
R8 | Horn | |
R9 | Fuel Pump | |
R10 | Rear Window Defogger | |
R11 | 2003-2006: Front Locker (Off-road Package) | |
2005-2006: High Speed Radiator Fan (2.4 L PowerTech) | ||
R12 | 2003-2006: Rear Locker (Off-road Package) | |
2005-2006: Low Speed Radiator Fan (2.4 L PowerTech) | ||
2000-2001: ABS |
That’s all. Do you know how to make the material better or if you have questions – write in the comments.