HIMALAYA SUV
The ultimate winter studded tire is designed for SUVs with improved water dispersion and snow traction.
FEATURES
- Advance compounds deliver straight line stability and long tread life.
- Engineered for high steering capability with better traction during cornering and braking in the winter.
- Optimized stud placement and tread pattern improve traction during severe winter, with efficient water dispersion.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM: (A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS: 1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter | Section Width | Standard Rim in | Approved Rim Width in | Tread Width | Tread Depth | Max. Air Pressure psi | Max. Load | UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32″ | KG | lbs | ||||||||
16 | P215/65R16 | 102H XL | 685 | 27.0 | 225 | 8.9 | 6.5 | 6.0 ~ 8.0 | 168 | 6.6 | 10.0 | 13 | 50 | 850 | 1874 | ||
P215/70R16 | 100T | 708 | 27.9 | 221 | 8.7 | 6.5 | 5.5 ~ 7.0 | 179 | 7.0 | 10.0 | 13 | 44 | 800 | 1764 | |||
P245/70R16 | 107T | 750 | 29.5 | 248 | 9.8 | 7.0 | 6.5 ~ 8.0 | 251 | 9.9 | 10.1 | 13 | 44 | 975 | 2150 | |||
P265/70R16 | 112T | 777 | 30.6 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 218 | 8.6 | 10.0 | 13 | 44 | 1120 | 2469 | |||
P275/70R16 | 114T | 790 | 31.1 | 288 | 11.3 | 8.0 | 7.0 ~ 9.0 | 225 | 8.9 | 10.0 | 13 | 44 | 1820 | 2601 | |||
17 | P215/60R17 | 100T XL | 691 | 27.2 | 222 | 8.7 | 6.5 | 6.0 ~ 7.5 | 177 | 7.0 | 10.0 | 13 | 50 | 800 | 1764 | ||
P225/60R17 | 103T XL | 701 | 27.6 | 228 | 9.0 | 6.5 | 6.0 ~ 8.0 | 182 | 7.2 | 10.0 | 13 | 50 | 875 | 1929 | |||
P225/65R17 | 102T | 724 | 28.5 | 228 | 9.0 | 6.5 | 6.0 ~ 8.0 | 174 | 6.9 | 10.1 | 13 | 44 | 850 | 1874 | |||
P235/65R17 | 104T | 738 | 29.1 | 240 | 9.4 | 7.0 | 6.5 ~ 8.5 | 183 | 7.2 | 10.1 | 13 | 44 | 900 | 1984 | |||
P265/65R17 | 116T XL | 775 | 30.5 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 209 | 8.2 | 10.0 | 13 | 44 | 1120 | 2469 | |||
P285/65R17 | 116T | 802 | 31.6 | 293 | 11.5 | 8.5 | 8.0 ~ 10.0 | 228 | 9.0 | 10.0 | 13 | 44 | 1250 | 2756 | |||
18 | P225/55R18 | 98T | 707 | 27.8 | 230 | 9.1 | 7.0 | 6.0 ~ 8.0 | 186 | 7.3 | 10.0 | 13 | 44 | 750 | 1654 | ||
P235/50R18 | 101T XL | 696 | 27.4 | 240 | 9.4 | 7.5 | 6.5 ~ 8.5 | 196 | 7.7 | 10.0 | 13 | 50 | 825 | 1819 | |||
P235/55R18 | 100T | 715 | 28.1 | 245 | 9.6 | 7.5 | 6.5 ~ 8.5 | 224 | 8.8 | 10.0 | 13 | 44 | 800 | 1764 | |||
P235/60R18 | 103T | 738 | 29.1 | 245 | 9.6 | 7.0 | 6.5 ~ 7.5 | 194 | 7.6 | 10.0 | 13 | 44 | 875 | 1929 | |||
P255/55R18 | 109T XL | 737 | 29.0 | 265 | 10.4 | 8.0 | 7.0 ~ 9.0 | 265 | 10.4 | 10.1 | 13 | 50 | 1030 | 2270 | |||
P265/60R18 | 114T XL | 774 | 30.5 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 219 | 8.6 | 10.0 | 13 | 50 | 1060 | 2337 | |||
P285/60R18 | 116T | 798 | 31.4 | 298 | 11.7 | 8.5 | 8.0 ~ 10.0 | 234 | 9.2 | 10.0 | 13 | 50 | 1250 | 2756 | |||
19 | P255/50R19 | 107T XL | 741 | 29.2 | 258 | 10.2 | 8.0 | 7.0 ~ 9.0 | 212 | 8.3 | 10.0 | 13 | 50 | 975 | 2150 | ||
P255/60R19 | 109T | 790 | 31.1 | 258 | 10.1 | 7.5 | 7.0 ~ 9.0 | 208 | 8.2 | 10.0 | 13 | 44 | 1030 | 2271 | |||
20 | P265/50R20 | 111T XL | 775 | 30.5 | 272 | 10.7 | 8.5 | 7.5 ~ 9.5 | 222 | 8.7 | 10.0 | 13 | 50 | 1090 | 2403 | ||
P275/40R20 | 106T XL | 729 | 28.7 | 275 | 10.8 | 9.5 | 9.0 ~ 11.0 | 228 | 9.0 | 10.0 | 13 | 50 | 950 | 2094 | |||
P275/45R20 | 110T XL | 758 | 29.9 | 263 | 10.4 | 9.0 | 8.5 ~ 10.5 | 229 | 9.0 | 10.0 | 13 | 50 | 1060 | 2337 | |||
P285/50R20 | 116T XL | 797 | 31.4 | 292 | 11.5 | 9.0 | 8.0 ~ 10.0 | 238 | 9.4 | 10.0 | 13 | 50 | 1250 | 2756 |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter | Section Width | Standard Rim in | Approved Rim Width in | Tread Width | Tread Depth | Max. Air Pressure psi | Max. Load | UTQG | Tyres | RR | Wet Grip | dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32″ | KG | lbs | |||||||||||||
For details please contact our sales representatives. |
HIMALAYA SUV
The ultimate winter studded tire is designed for SUVs with improved water dispersion and snow traction.
FEATURES
- Advance compounds deliver straight line stability and long tread life.
- Engineered for high steering capability with better traction during cornering and braking in the winter.
- Optimized stud placement and tread pattern improve traction during severe winter, with efficient water dispersion.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM: (A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS: 1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter | Section Width | Standard Rim in | Approved Rim Width in | Tread Width | Tread Depth | Max. Air Pressure psi | Max. Load | UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32″ | KG | lbs | ||||||||
16 | P215/65R16 | 102H XL | 685 | 27.0 | 225 | 8.9 | 6.5 | 6.0 ~ 8.0 | 168 | 6.6 | 10.0 | 13 | 50 | 850 | 1874 | ||
P215/70R16 | 100T | 708 | 27.9 | 221 | 8.7 | 6.5 | 5.5 ~ 7.0 | 179 | 7.0 | 10.0 | 13 | 44 | 800 | 1764 | |||
P245/70R16 | 107T | 750 | 29.5 | 248 | 9.8 | 7.0 | 6.5 ~ 8.0 | 251 | 9.9 | 10.1 | 13 | 44 | 975 | 2150 | |||
P265/70R16 | 112T | 777 | 30.6 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 218 | 8.6 | 10.0 | 13 | 44 | 1120 | 2469 | |||
P275/70R16 | 114T | 790 | 31.1 | 288 | 11.3 | 8.0 | 7.0 ~ 9.0 | 225 | 8.9 | 10.0 | 13 | 44 | 1820 | 2601 | |||
17 | P215/60R17 | 100T XL | 691 | 27.2 | 222 | 8.7 | 6.5 | 6.0 ~ 7.5 | 177 | 7.0 | 10.0 | 13 | 50 | 800 | 1764 | ||
P225/60R17 | 103T XL | 701 | 27.6 | 228 | 9.0 | 6.5 | 6.0 ~ 8.0 | 182 | 7.2 | 10.0 | 13 | 50 | 875 | 1929 | |||
P225/65R17 | 102T | 724 | 28.5 | 228 | 9.0 | 6.5 | 6.0 ~ 8.0 | 174 | 6.9 | 10.1 | 13 | 44 | 850 | 1874 | |||
P235/65R17 | 104T | 738 | 29.1 | 240 | 9.4 | 7.0 | 6.5 ~ 8.5 | 183 | 7.2 | 10.1 | 13 | 44 | 900 | 1984 | |||
P265/65R17 | 116T XL | 775 | 30.5 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 209 | 8.2 | 10.0 | 13 | 44 | 1120 | 2469 | |||
P285/65R17 | 116T | 802 | 31.6 | 293 | 11.5 | 8.5 | 8.0 ~ 10.0 | 228 | 9.0 | 10.0 | 13 | 44 | 1250 | 2756 | |||
18 | P225/55R18 | 98T | 707 | 27.8 | 230 | 9.1 | 7.0 | 6.0 ~ 8.0 | 186 | 7.3 | 10.0 | 13 | 44 | 750 | 1654 | ||
P235/50R18 | 101T XL | 696 | 27.4 | 240 | 9.4 | 7.5 | 6.5 ~ 8.5 | 196 | 7.7 | 10.0 | 13 | 50 | 825 | 1819 | |||
P235/55R18 | 100T | 715 | 28.1 | 245 | 9.6 | 7.5 | 6.5 ~ 8.5 | 224 | 8.8 | 10.0 | 13 | 44 | 800 | 1764 | |||
P235/60R18 | 103T | 738 | 29.1 | 245 | 9.6 | 7.0 | 6.5 ~ 7.5 | 194 | 7.6 | 10.0 | 13 | 44 | 875 | 1929 | |||
P255/55R18 | 109T XL | 737 | 29.0 | 265 | 10.4 | 8.0 | 7.0 ~ 9.0 | 265 | 10.4 | 10.1 | 13 | 50 | 1030 | 2270 | |||
P265/60R18 | 114T XL | 774 | 30.5 | 277 | 10.9 | 8.0 | 7.5 ~ 8.5 | 219 | 8.6 | 10.0 | 13 | 50 | 1060 | 2337 | |||
P285/60R18 | 116T | 798 | 31.4 | 298 | 11.7 | 8.5 | 8.0 ~ 10.0 | 234 | 9.2 | 10.0 | 13 | 50 | 1250 | 2756 | |||
19 | P255/50R19 | 107T XL | 741 | 29.2 | 258 | 10.2 | 8.0 | 7.0 ~ 9.0 | 212 | 8.3 | 10.0 | 13 | 50 | 975 | 2150 | ||
P255/60R19 | 109T | 790 | 31.1 | 258 | 10.1 | 7.5 | 7.0 ~ 9.0 | 208 | 8.2 | 10.0 | 13 | 44 | 1030 | 2271 | |||
20 | P265/50R20 | 111T XL | 775 | 30.5 | 272 | 10.7 | 8.5 | 7.5 ~ 9.5 | 222 | 8.7 | 10.0 | 13 | 50 | 1090 | 2403 | ||
P275/40R20 | 106T XL | 729 | 28.7 | 275 | 10.8 | 9.5 | 9.0 ~ 11.0 | 228 | 9.0 | 10.0 | 13 | 50 | 950 | 2094 | |||
P275/45R20 | 110T XL | 758 | 29.9 | 263 | 10.4 | 9.0 | 8.5 ~ 10.5 | 229 | 9.0 | 10.0 | 13 | 50 | 1060 | 2337 | |||
P285/50R20 | 116T XL | 797 | 31.4 | 292 | 11.5 | 9.0 | 8.0 ~ 10.0 | 238 | 9.4 | 10.0 | 13 | 50 | 1250 | 2756 |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter | Section Width | Standard Rim in | Approved Rim Width in | Tread Width | Tread Depth | Max. Air Pressure psi | Max. Load | UTQG | Tyres | RR | Wet Grip | dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32″ | KG | lbs | |||||||||||||
For details please contact our sales representatives. |
Federal Himalaya SUV Snow Review
Winter tires promote excellent performing safety in colder temperatures. Their tread design and optimal winter compound enhance the winter traction and the controllability to improve the driving security. These tires guarantee exceptional performance throughout the drive.
Here at Priority Tire, we offer a wide range of versatile winter tires for SUVs and larger passenger vehicles. One such model is the Federal Himalaya SUV Snow, which combines winter traction with excellent controllability to ensure a safer driving experience. Furthermore, the tire guarantees a longer lasting usability.
WINTER WEATHER PERFORMANCE
Tires which offer excellent performing capabilities in winter weather use their tread design and winter compound to achieve a better winter weather grip. The stronger compound and ideal tread design work together to increase the winter weather driving security.
The Federal Himalaya SUV Snow combines its durable winter compound and the detailed directional tread design to boost the cold temperature dry, wet and winter traction. The high-density siping pattern of the tread design enhances the number of biting edges gripping the road surface, even on ice- and snow-covered roads. The compound, on the other hand, keeps the rubber flexibility in colder temperatures with the stronger rubber materials. The tire is pinned for studs, which can be added to the tread to further boost the ice and snow gripping ability.
Some of the models we sell at Priority Tire are already studded – which will be mentioned in the individual listings.
The tread design of the Himalaya SUV Snow also avoids hydroplaning. The tread’s optimally placed zigzag circumferential and angled lateral grooves manage to channel water and slush away from the tire’s footprint. This maintains the surface contact and prevents water and slush from cutting off the tire’s surface contact during its performance, actively preventing hydroplaning in the process. As a result, the tire successfully upgrades the wet and slushy terrain gripping ability.
ENHANCED CONTROLLABILITY
Winter tires must provide excellent controllability even in harsh winter conditions. They have to keep a constant surface contact to ensure a safer driving experience throughout the model’s performance, by optimizing the controllability and maneuvering abilities.
The detailed directional tread design of the Himalaya SUV Snow features a dual center rib, which manages to maintain the tire’s surface contact at all times. In this manner, the steering becomes faster and more precise in its response to the driver’s commands, while the structure is stabilized against the driving pressure affecting the model. This combination upgrades the driver’s control over the vehicle throughout its performance, guaranteeing a safer driving experience.
The tread design also upgrades the maneuvering and braking ability. The optimal shoulder tread block placement with the detailed siping pattern, enhances the number of biting edges gripping the road surface. The better traction enables the tire to enhance the cornering and maneuvering ability and power. The close surface contact of the high-density siping pattern creates friction between the tire and the road surface. In this manner, the tire significantly shortens the braking distance as it increases the braking power throughout the tire’s performance.
LONGER LASTING TREAD LIFE
Tires which offer a longer tread and service life are more popular on the tire market. Manufacturers have realized this correlation and have been aiming to extend the tires’ usability with various technologies.
The Himalaya SUV Snow utilizes its tread design and durable compound to lengthen the tread life. The compound’s wear-resistant materials prevent premature wear by significantly slowing the tread wear rate down. The detailed directional tread design with the ideal surface contact ensures the tire’s even pressure distribution along the tread area. The equally spread out forces of acceleration, cornering and braking avoids irregular wear formations on the tire’s surface. This combination guarantees the tire’s extended usability as it actively resists uneven and premature wear throughout the tire’s performance.
If you’re interested in the Federal Himalaya SUV Snow, you can find our current stock here.