- Specifications toyota land cruiser
- Uncompromising Capability
- Simplicity Comes Standard
- Toyota Land Cruiser : Price. Reviews. Specifications.
- Toyota Land Cruiser on TCV
- User reviews on Toyota Land Cruiser
- Toyota Land Cruiser : Detail Specifications
- Toyota Land Cruiser 2017/7
- Toyota Land Cruiser 2016/8
- Toyota Land Cruiser 2015/8
- Toyota Land Cruiser 2014/8
- Toyota Land Cruiser 2013/1
- Toyota Land Cruiser 2011/12
- Toyota Land Cruiser 2010/7
- Toyota Land Cruiser 2009/4
- Toyota Land Cruiser 2007/9
- Toyota Land Cruiser 2006/4
- Toyota Land Cruiser 2005/4
- Toyota Land Cruiser 2003/8
- Toyota Land Cruiser 2002/8
- Toyota Land Cruiser 2000/5
- Toyota Land Cruiser 1998/1
Specifications toyota land cruiser
Introducing the all-new 2024 Land Cruiser, with no fuss, no muss—just the way you remember it. Land Cruiser brings back the thrill and excitement of exploring unfamiliar terrain with its remarkable capabilities and legendary reliability, while paying homage to its historic roots of over 65 years. Whether you’re conquering rugged trails or cruising through city streets, Land Cruiser brings dynamic energy to any adventure.
Uncompromising Capability
Land Cruiser will be available in two grades, Land Cruiser 1958 and Land Cruiser. The Land Cruiser grade comes with all the function of the Land Cruiser 1958, with additional comfort and convenience. Inside, heated and ventilated front seats, an available console cool box, and a 2400W inverter help you bring the creature comforts from home on all your adventures. A bold exterior accentuated by wider tires and rectangular headlights gives Land Cruiser a modernized look, while a locking rear differential and stabilizer disconnect mechanism (SDM) support your every move on and off the road. Celebrating the return of Land Cruiser, a limited run of First Edition models brings even more premium features—a roof rack, rock rails and a front skid plate—to the trails, so you can take your adventures to the next level.
Simplicity Comes Standard
Whether you’re an off-road purist or simply seeking an uncomplicated ride, Land Cruiser 1958 strikes a perfect balance between functionality and classic style. Land Cruiser 1958 brings on the charm with retro circle headlights and a heritage front grille, while a strong silhouette and low beltline prioritize safety and stability. It’s back to basics in the best way possible, so you have exactly what you need for the adventure ahead.
Toyota Land Cruiser : Price. Reviews. Specifications.
FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
※ Note that this price may vary depending on the seller, season and other factors.
Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
※ Note that this price may differ in your country.
Toyota Land Cruiser on TCV
User reviews on Toyota Land Cruiser
HI How are you Pegasus,Thank you, The car was well received, however few thing need to be attended1. The screen to display location, TV and radio has language which we can not understands, I would like to have instruction on screen in English2. The car has only one copy of key, how I am I going to have another copy of key?3. any possibility of accessing(online) user manual of the car
Toyota Land Cruiser : Detail Specifications
Toyota Land Cruiser 2017/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTAK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.90 | Details |
AX G SELECTION 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTAK-G | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
GX 5PASS 4WD ECT 4.6 | CBA-URJ202W-GMTNK | 4,608 | 5 | Gasoline | 6AT | AWD | 5 | 6.90 | Details |
ZX 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2016/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ZX G FRONTIER 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2015/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTAK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.90 | Details |
AX G SELECTION 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTAK-G | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
GX 5PASS 4WD ECT 4.6 | CBA-URJ202W-GMTNK | 4,608 | 5 | Gasoline | 6AT | AWD | 5 | 6.90 | Details |
ZX 8PASS 4WD ECT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2014/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ZX BRUNO CROSS 8PASS 4WD AT 4.6 | CBA-URJ202W-GNTVK-N | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2013/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX 8PASS 4WD AT 4.6 | CBA‐URJ202W‐GNTAK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.90 | Details |
AX G SELECTION 8PASS 4WD AT 4.6 | CBA‐URJ202W‐GNTAK-G | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
ZX 8PASS 4WD AT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2011/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX 8PASS 4WD AT 4.6 | CBA‐URJ202W‐GNTAK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.90 | Details |
AX G SELECTION 8PASS 4WD AT 4.6 | CBA‐URJ202W‐GNTAK-G | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
GX 5PASS 4WD AT 4.6 | CBA-URJ202W-GMTNK | 4,608 | 5 | Gasoline | 6AT | AWD | 5 | 6.90 | Details |
ZX 8PASS 4WD AT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | 6.70 | Details |
Toyota Land Cruiser 2010/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX G 60TH BLACK LEATHER SELECTION 8PASS AT 4.6 | CBA‐URJ202W‐GNTAK-A | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | No Data | Details |
GX 5PASS AT 4.6 | CBA-URJ202W-GMTNK | 4,608 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
ZX 60TH BLACK LEATHER SELECTION 8PASS AT 4.6 | CBA-URJ202W-GNTVK-A | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2009/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX 8PASS AT 4.6 | CBA‐URJ202W‐GNTAK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | No Data | Details |
AX G SELECTION 8PASS AT 4.6 | CBA‐URJ202W‐GNTAK-G | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | No Data | Details |
ZX 8PASS AT 4.6 | CBA-URJ202W-GNTVK | 4,608 | 5 | Gasoline | 6AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2007/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AX AT 4.7 | CBA‐UZJ200W‐GNAAK | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
AX G SELECTION AT 4.7 | CBA‐UZJ200W‐GNAAK-G | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2006/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
VAN VX LIMITED 60TH SPECIAL EDITION 4WD AT 4.2 | KR-HDJ101K | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
VAN VX LIMITED G SELECTION 60TH SPECIAL EDITION 4WD AT 4.2 | KR-HDJ101K | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
WAGON VX LIMITED 60TH SPECIAL EDITION 4WD AT 4.7 | GH-UZJ100W | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
WAGON VX LIMITED G SELECTION 60TH SPECIAL EDITION 4WD AT 4.7 | GH-UZJ100W | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2005/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
VAN VX LIMITED 4WD AT 4.2 | KR-HDJ101K-RNAGZ | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
VAN VX LIMITED G SELECTION 4WD AT 4.2 | KR-HDJ101K-RNAGZ-G | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
WAGON VX 4WD AT 4.7 | GH-UZJ100W-GNAEK | 4,663 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
WAGON VX LIMITED 4WD AT 4.7 | GH-UZJ100W-GNAGK | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
WAGON VX LIMITED G SELECTION 4WD AT 4.7 | GH-UZJ100W-GNAGK-G | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2003/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
VX 4WD AT 4.7 | GH-UZJ100W-GNAEK | 4,663 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
VX LIMITED 4WD AT 4.7 | GH-UZJ100W-GNAGK | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
VX LIMITED G SELECTION 4WD AT 4.7 | GH-UZJ100W-GNAGK | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
VX LIMITED PREMIUM EDITION G SELECTION 4WD AT 4.7 | GH-UZJ100W-GNAGKA | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2002/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
VAN VX LIMITED 4WD AT 4.2DIESEL | KR-HDJ101K | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
VAN VX LIMITED G SELECTION 4WD AT 4.2DIESEL | KR-HDJ101K | 4,163 | 5 | Diesel | 5AT | AWD | 5 | No Data | Details |
VX 4WD AT 4.7 | GH-UZJ100W | 4,663 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
VX LIMITED 4WD AT 4.7 | GH-UZJ100W | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
VX LIMITED G SELECTION 4WD AT 4.7 | GH-UZJ100W | 4,663 | 5 | Gasoline | 5AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 2000/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ACTIVEVACATION A VX 4W(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION A VX 4W AT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
ACTIVEVACATION A VX 4W MT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
ACTIVEVACATION A VX LTD 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION A VX LTD 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
ACTIVEVACATION A VX LTD G SEL 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION A VX LTDGS 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
ACTIVEVACATION B VX 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION B VX 4WD AT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
ACTIVEVACATION B VX 4WD MT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
ACTIVEVACATION B VX LTD 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION B VX LTD 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
ACTIVEVACATION B VX LTD G SEL 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVEVACATION B VX LTDGS 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX 4WD AT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX 4WD MT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
VX AT | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LIMITED 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LIMITED 4WD AT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX LIMITED AT | GF-UZJ100W | 4,663 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
VX LIMITED G SELECTION 4WD(AT) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LIMITED G SELECTION 4WD AT 4.2DIESEL | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX LIMITED G SELECTION AT | GF-UZJ100W | 4,663 | 5 | Gasoline | CVT | AWD | 8 | No Data | Details |
VX LTD 50TH ANNI EDI 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX LTD 50TH ANNI EDI 4WD AT 4.7 | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LTD 50TH ANNI EDI G SEL 4WD AT 4.2D | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX LTD 50TH ANNI EDI G SEL 4WD AT 4.7 | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
Toyota Land Cruiser 1998/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ACTIVE VACATION A VX 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE VACATION A VX LIMITED 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE VACATION A VX LIMITED G SELECTION 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE VACATION B VX 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE VACATION B VX LIMITED 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE VACATION B VX LIMITED G SELECTION 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VAN ACTIVE VACATION A VX 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION A VX 4WD(MT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION A VX LIMITED 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION A VX LIMITED G SELECTION 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION B VX 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION B VX 4WD(MT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION B VX LIMITED 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN ACTIVE VACATION B VX LIMITED G SELECTION 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN VX 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN VX 4WD(MT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 5MT | AWD | 5 | No Data | Details |
VAN VX LIMITED 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VAN VX LIMITED G SELECTION 4WD(AT 4.2DIESEL) | KG-HDJ101K | 4,163 | 5 | Diesel | 4AT | AWD | 5 | No Data | Details |
VX 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LIMITED 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
VX LIMITED G SELECTION 4WD(AT 4.7) | GF-UZJ100W | 4,663 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |