Driving the Kia Grand Carnival has been a delightful experience. I love every minute with it. Its suburban-esque look makes it an attention grabber. Read More
I gifted my wife Kia Sorento on her thirty-fifth birthday, but my enthusiasm to surprise her turned into a huge disappointment. The car’s. Read More
Descent set of safety features
Maneuverability in city traffic due to large dimensions
Fuel Tank Capacity (litres) | 72 L | 67 L |
Front Tread | 1746 mm | — |
Rear Tread | 1746 mm | — |
Kerb Weight | 2008 kg | 1719 kg |
Length | 5155 mm | 4810 mm |
Width | 1995 mm | 1900 mm |
Height | 1775 mm | 1695 mm |
Wheel Base | 3090 mm | 2815 mm |
Ground Clearance | 172 mm | 176 mm |
Turning Radius | 5.85 m | — |
No Of Doors | 5 | 5 |
Seating Capacity | 11 Seats | 7 Seats |
View All
Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Fuel Supply System | CRDi | MPI |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Compression Ratio | 16.0:1 | 10.5:1 |
Bore X Stroke | 83.0 x 99.4 mm | 88.5 x 101.5 mm |
View All
Fuel Type | Diesel | Petrol |
Engine Displacement | 2151 cc | 2497 cc |
Power | 199 hp | 177 hp |
Torque | 440 Nm | 232 Nm |
RPM At Max Power | 3800 RPM | 6000 RPM |
RPM At Max Torque | 1750-2750 RPM | 4000 RPM |
View All
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Power | Motor Driven Power Steering |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 6-Speed |
Drive Type | 2WD | 2WD |
Steering Wheel Gearshift Paddle | Yes | No |
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 235/60 R18 | 235/60 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | — |
Spare Tyre Size | 235/60 R18 | — |
View All
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Knee Airbags | Yes | No |
Door Ajar Warning | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
Parking Sensors | Yes | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | No |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | — |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | — |
Electric Parking Brake | Yes | Yes |
Blind Spot monitor | Yes | No |
Rear Cross Traffic Alert | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Advance Safety Feature | — | Multi-Collision Brake Control, Auto Hold Function, Auto Door Lock, Rear Occupant Alert, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Forward Collision-Avoidance Assist, Lane Following Assist Multi-Collision Brake Control, Auto Hold Function, Auto Door Lock, Rear Occupant Alert, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Forward Collision-Avoidance Assist, Lane Following Assist |
Brake Assist | — | Yes |
Park Assist | — | No |
ADAS (Advanced Driver Assistance Systems) | — | Yes |
View All
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | 3 Zone 3 Zone | Dual Zone Dual Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | — |
Ventilated Rear Seats | No | — |
Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | — |
Adaptive Cruise Control | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Memory Seats | No | No |
Wireless Charger | Yes | Yes |
Head-Up Display | — | No |
View All
Display Size | 12.3 Inch 12.3 Inch | 10.25 Inch 10.25 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | 6 6 |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | — |
Touch Screen | Yes | Yes |
Audio System | — | Standard Standard |
View All
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Adjustable Seats | Yes | — |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger |
Seat Lumbar Support | Yes | Yes |
Heated Seats — Front | No | — |
Heated Seats — Rear | No | — |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | 2nd Row 40:20:40 & 3rd Row 40:20:40 Split 2nd Row 40:20:40 & 3rd Row 40:20:40 Split | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split |
Seat Upholstery | Leatherette Leatherette | Fabric Fabric |
Folding Table Rear | — | No |
View All
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Dual LED Dual LED | Dual LED Dual LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | Bulb Bulb | LED LED |
Fog Lights Front | LED LED | LED LED |
Fog Lights Rear | Bulb Bulb | LED LED |
Roof Rail | Yes | No |
Sun Roof | No | — |
Removable Convertible Top | No | — |
Side Stepper | No | — |
Centrally Mounted Fuel Tank | Yes | Yes |
Additional Features | Smart Power Sliding Door Smart Power Sliding Door | — |
Rear Window Defogger | — | Yes |
Roof Carrier | — | No |
Rear Spoiler | — | Yes |
View All
Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
Sun Visors | Yes | Yes |
Ambient Light | — | Yes |
Carnival is priced at RM 199,840 and Sorento is priced at RM 211,498 . Hence Carnival is the cheapest amongst these cars.
The Kia Carnival has power of 199 hp with 440 Nm torque and Kia Sorento has power of 177 hp with 232 Nm torque. Thus making Carnival the more powerful as compared to Sorento.
Carnival safety features: Anti-Lock Braking System, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Door Ajar Warning, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Rear Cross Traffic Alert and Speed Sensing Door Locks Sorento safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Door Ajar Warning, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, Hill-Start Assist Control, Side Impact Beams, Engine Check Warning, Electric Parking Brake, ADAS (Advanced Driver Assistance Systems), Rear Cross Traffic Alert and Speed Sensing Door Locks The Kia Carnival has higher number of sefety features than Sorento, hence Kia Carnival is more safer than Kia Sorento.
Carnival comfort features: Air Conditioner, Rear A/C Vents, Heater, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Wireless Charger Sorento comfort features: Air Conditioner, Rear A/C Vents, Heater, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Wireless Charger The Kia Carnival and Kia Sorento both have same Comfort Features.
The Carnival comes with a ground clearance of 172 mm , on the other hand the Sorento comes with a ground clearance of 176 mm , hence the Kia Sorento has better ground clearence and off roading capabilities.
The Carnival dimension are 5155 mm length, 1995 mm width, 1775 mm height while the Sorento Dimensions are 4810 mm length, 1900 mm width, 1695 mm height. Hence the Carnival is more longer more wider and more higher.